Date | Record | Type | Citation |
---|---|---|---|
2023-09-22 | Transferred and Assigned Reserves | Transfer | - |
2023-08-13 | Completed 27th Combat Mission (Operation A/1-7 FTX Dog House 13AUG23) | Operation | - |
2023-07-04 | Completed 26th Combat Mission (Campaign Tactical Tuesdays July 2023. Operation Trenched n' Tuesday 04JUL23) | Operation | - |
2023-07-02 | Assigned S2 Investigator | Assignment | - |
2023-06-21 | Completed 25th Combat Mission (Campaign June Warfare Wednesday. Operation Warfare Wednesday 194) | Operation | - |
2023-05-14 | Completed 24th Combat Mission (Operation A/1-7 FTX Operation Second Strike) | Operation | - |
2023-04-19 | Completed 23rd Combat Mission (Campaign April Warfare Wednesday 2023. Operation Warfare Wednesday 185) | Operation | - |
2023-04-18 | Assigned S2 Investigator In Training | Assignment | - |
2023-04-16 | Relieved of Duties as Section Leader A/1/A/1-7, Reduction in Rank to Corporal (E-4), Assigned Trooper A/1/A/1-7 | Transfer | - |
2023-03-24 | Relieved of Duties as MP In Training | Assignment | - |
2023-01-08 | Relieved of Duties as RRD Recruiter | Assignment | - |
2022-11-24 | Completed 22nd Combat Mission (Campaign November Warfare Wednesday 2022. Operation Warfare Wednesday 167) | Operation | - |
2022-11-01 | Promoted to Sergeant (E-5) | Promotion | Citation |
2022-10-22 | Relived of Duties as S3 Arma Operations Staff | Assignment | - |
2022-10-01 | Graduated ARMA3 Aviation Advanced Rotary Flight Course | Graduation | - |
2022-09-28 | Completed 21st Combat Mission (Campaign September Warfare Wednesday 2022. Operation Warfare Wednesday 159) | Operation | - |
2022-09-17 | Completed 20th Combat Mission (Campaign Squad Saturdays SEPT22. Operation Squad Saturdays 17SEP22) | Operation | - |
2022-09-11 | Assigned MP In Training | Assignment | - |
2022-08-10 | Completed 19th Combat Mission (Campaign August Warfare Wednesday 2022. Operation Warfare Wednesday 152) | Operation | - |
2022-08-09 | Completed 18th Combat Mission (Campaign Let Loose Tuesdays AUG22. Operation Trenched n' Tuesday 09AUG22) | Operation | - |
2022-07-21 | Assigned S3 ARMA3 Operations Staff | Assignment | - |
2022-07-16 | Completed 17th Combat Mission (Campaign Pax Britannica. Operation Rusty Shield) | Operation | - |
2022-07-13 | Passed ARMA3 Basic Rotary Evaluation | Graduation | - |
2022-07-08 | Completed 16th Combat Mission (Operation Carrier Queens) | Operation | - |
2022-06-30 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2022-06-23 | Promoted to Corporal (E-4) | Promotion | Citation |
2022-06-18 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2022-06-12 | Completed 15th Combat Mission (Operation Fire Rain (Alpha FTX)) | Operation | - |
2022-05-22 | Graduated ARMA3 ACE Basic Rotary Course | Graduation | - |
2022-04-30 | Completed 14th Combat Mission (Campaign Wild East. Operation Rough Aprons) | Operation | - |
2022-04-29 | Assigned Section Leader A/1/A/1-7 | Transfer | - |
2022-04-10 | Completed 13th Combat Mission (Campaign Rogal Dorn. Operation Gravis) | Operation | - |
2022-04-02 | Attended the Server Administration Course | Graduation | - |
2022-04-01 | Graduated ARMA3 Basic Land Navigation Course | Graduation | - |
2022-03-31 | Assigned Assistant Section Leader A/1/A/1-7 | Transfer | - |
2022-03-16 | Completed 12th Combat Mission (Operation Operation Warfare Wednesday 132) | Operation | - |
2022-03-08 | Assigned S1 Uniforms Clerk | Assignment | - |
2022-03-06 | Completed 11th Combat Mission (Operation Peninsular Overture II) | Operation | - |
2022-03-02 | Completed 10th Combat Mission (Campaign March Warfare Wednesday 2022. Operation Operation Warfare Wednesday 130) | Operation | - |
2022-02-13 | Completed 9th Combat Mission (Campaign Rogal Dorn. Operation Phobos) | Operation | - |
2022-01-23 | Promoted to Specialist (E-4) | Promotion | Citation |
2022-01-15 | Completed 8th Combat Mission (Operation Ardennes Offensive 1944) | Operation | - |
2022-01-12 | Completed 7th Combat Mission (Campaign January Warfare Wednesday 2022. Operation Warfare Wednesday 124) | Transfer | - |
2021-12-16 | Completed 6th Combat Mission (Campaign March Warfare Wednesday 2022. Operation Warfare Wednesday 123) | Operation | - |
2021-12-13 | Completed 5th Combat Mission (Operation Sunday Night Slaughter 12DEC21) | Operation | - |
2021-12-12 | Completed 4th Combat Mission (Operation Lost Time - 24 Hour Operation) | Operation | - |
2021-12-09 | Completed 3rd Combat Mission (Campaign Back Again. Operation River Trolls) | Operation | - |
2021-12-08 | Completed 2nd Combat Mission (Campaign December Warfare Wednesday. Operation Warfare Wednesday 122) | Operation | - |
2021-11-24 | Promoted to Private First Class (E-3) | Promotion | Citation |
2021-11-20 | Graduated ARMA3 Aviation Ground School | Graduation | - |
2021-11-20 | Completed 1st Combat Mission (Operation Galvanic) | Operation | - |
2021-11-19 | Assigned as RRD Recruiter | Assignment | - |
2021-10-26 | Reinstated, Transferred and Assigned Trooper A/1/A/1-7 | Transfer | - |
2020-03-08 | Dishonorably Discharged, Not Eligible for Re-enlistment. | Discharge | - |
2020-02-24 | Transferred and Assigned Armor Crewman B/1/B/1-7 | Transfer | - |
2020-02-23 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2020-02-15 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2021-12-17 | Bronze Star | ![]() |
Operation Lost Time | Citation |
2022-07-23 | Army Air Medal | ![]() |
Operation Rusty Shield | Citation |
2023-04-15 | Army Commendation Medal | ![]() |
1/1/A/1-7 | Citation |
2022-05-15 | Army Commendation Medal | ![]() |
Operation Rough Aprons | Citation |
2021-12-13 | Prisoner of War Medal | ![]() |
Operation Lost Time | Citation |
2022-10-13 | Army Good Conduct Medal | ![]() |
Citation | |
2023-09-27 | Armed Forces Service Medal | ![]() |
For S1 Dept 28MAR22 - 28MAR23 | Citation |
2023-01-17 | Armed Forces Service Medal | ![]() |
For RRD Dept. 18NOV21 - 18NOV22 | Citation |
2022-11-01 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | Citation |
2020-02-23 | Army Service Ribbon | ![]() |
Citation | |
2022-01-08 | Overseas Service Ribbon | ![]() |
Initial | Citation |
2021-12-08 | Recruiting Ribbon | ![]() |
1st Award | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2023-01-23 | Army Superior Unit Citation | ![]() |
MP Dept. 2022 | Citation |
2022-12-12 | Army Superior Unit Citation | ![]() |
S1 Dept. FY 2022 | Citation |
2022-12-12 | Army Superior Unit Citation | ![]() |
RRD Dept. FY 2022 | Citation |
2021-12-10 | Army Superior Unit Citation | ![]() |
RRD Dept. FY2021 | Citation |
2021-11-21 | Expert Infantry Badge | ![]() |
Citation | |
2021-12-13 | Combat Infantry Badge | ![]() |
Citation | |
2022-03-02 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2022-06-12 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2022-09-17 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2020-02-23 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2020-02-23 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |