Date | Record | Type | Citation |
---|---|---|---|
2022-06-17 | Assigned S1 Milpacs Clerk | Assignment | - |
2022-06-15 | Completed 34th Combat Mission (Campaign June Warfare Wednesday 2022. Operation Warfare Wednesday 144) | Operation | - |
2022-06-11 | Completed 33rd Combat Mission (Operation Charlie Company FTX) | Operation | - |
2022-06-10 | Completed 32nd Combat Mission (Operation Crimson Dawn) | Operation | - |
2022-06-09 | Completed 31st Combat Mission (Campaign June Warfare Wednesday 2022. Operation Warfare Wednesday 143) | Operation | - |
2022-06-06 | Graduated NCOA Warrior Leadership Course Phase II | Graduation | - |
2022-06-04 | Graduated NCOA Warrior Leadership Course Phase I | Graduation | - |
2022-06-01 | Completed 30th Combat Mission (Campaign June Warfare Wednesday 2022. Operation Warfare Wednesday 142) | Operation | - |
2022-05-28 | Graduated ARMA3 Combat Lifesaver Course | Graduation | - |
2022-05-28 | Graduated ARMA3 Advanced Individual Training Course | Graduation | - |
2022-05-25 | Completed 29th Combat Mission (Campaign May Warfare Wednesday 2022. Operation Warfare Wednesday 141) | Operation | - |
2022-05-21 | Completed 28th Combat Mission (Operation Desert Saber) | Operation | - |
2022-05-18 | Completed 27th Combat Mission (Campaign May Warfare Wednesday 2022. Operation Warfare Wednesday 140) | Operation | - |
2022-05-14 | Completed 26th Combat Mission (Operation Orange Crush) | Operation | - |
2022-05-11 | Completed 25th Combat Mission (Campaign May Warfare Wednesday 2022. Operation Warfare Wednesday 139) | Operation | - |
2022-05-04 | Completed 24th Combat Mission (Campaign May Warfare Wednesday 2022. Operation Warfare Wednesday 138) | Operation | - |
2022-04-30 | Completed 23rd Combat Mission (Campaign Wild East. Operation Rough Aprons) | Operation | - |
2022-04-27 | Completed 22nd Combat Mission (Campaign April Warfare Wednesday 2022. Operation Warfare Wednesday 137) | Operation | - |
2022-04-23 | Graduated ARMA3 Basic Air Assault Course | Graduation | - |
2022-04-20 | Completed 21st Combat Mission (Campaign April Warfare Wednesday 2022. Operation Warfare Wednesday 136) | Operation | - |
2022-04-12 | Completed 20th Combat Mission (Campaign April Warfare Wednesday 2022. Operation Warfare Wednesday 135) | Operation | - |
2022-04-02 | Completed 19th Combat Mission (Operation Three Days in Zaros), Completed 1st Combat Jump | Operation | - |
2022-03-30 | Completed 18th Combat Mission (Campaign March Warfare Wednesday 2022. Operation Warfare Wednesday 134) | Operation | - |
2022-03-23 | Completed 17th Combat Mission (Campaign March Warfare Wednesday 2022. Operation Warfare Wednesday 133) | Operation | - |
2022-03-18 | Completed 16th Combat Mission (Operation Fuchshohle) | Operation | - |
2022-03-16 | Completed 15th Combat Mission (Campaign March Warfare Wednesday 2022. Operation Warfare Wednesday 132) | Operation | - |
2022-03-02 | Completed 14th Combat Mission (Campaign March Warfare Wednesday 2022. Operation Warfare Wednesday 130) | Operation | - |
2022-02-23 | Completed 13th Combat Mission (Campaign February Warfare Wednesday 2022. Operation Warfare Wednesday 129) | Operation | - |
2022-02-19 | Completed 12th Combat Mission (Operation A Million Standing Petals) | Operation | - |
2022-02-16 | Completed 11th Combat Mission (Campaign February Warfare Wednesday 2022. Operation Warfare Wednesday 128) | Operation | - |
2022-02-10 | Completed 10th Combat Mission (Campaign February Warfare Wednesday 2022. Operation Warfare Wednesday 127) | Operation | - |
2022-02-06 | Completed 9th Combat Mission (Operation Blatant Devastation) | Operation | - |
2022-01-27 | Completed 8th Combat Mission (Campaign January Warfare Wednesday 2022. Operation Warfare Wednesday 126) | Operation | - |
2022-01-20 | Completed 7th Combat Mission (Campaign January Warfare Wednesday 2022. Operation Warfare Wednesday 125) | Operation | - |
2022-01-12 | Completed 6th Combat Mission (Campaign January Warfare Wednesday 2022. Operation Warfare Wednesday 124) | Operation | - |
2022-01-08 | Completed 5th Combat Mission (Campaign Back Again. Operation Fallen Fruit) | Operation | - |
2021-12-27 | Promoted to Specialist (E-4) | Promotion | Citation |
2021-12-16 | Completed 4th Combat Mission (Campaign March Warfare Wednesday 2022. Operation Warfare Wednesday 123) | Operation | - |
2021-12-12 | Completed 3rd Combat Mission (Operation Lost Time - 24 Hour Operation) | Operation | - |
2021-12-11 | Graduated ARMA3 Basic Airborne Course | Graduation | - |
2021-12-09 | Completed 2nd Combat Mission (Campaign Back Again. Operation River Trolls) | Operation | - |
2021-12-08 | Completed 1st Combat Mission (Campaign December Warfare Wednesday. Operation Warfare Wednesday 122) | Operation | - |
2021-12-04 | Graduated ARMA3 Basic Radio Communication Course | Graduation | - |
2021-12-03 | Graduated ARMA3 Basic Land Navigation Course | Graduation | - |
2021-12-02 | Graduated ARMA3 Basic Individual Training Course | Graduation | - |
2021-10-28 | Promoted to Private First Class (E-3) | Promotion | Citation |
2021-09-28 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2021-09-27 | Transferred and Assigned Airborne Infantryman 2/1/C/1-7 | Transfer | - |
2021-09-26 | Transferred and Assigned Multi-Role Rotary Pilot Trainee C/1/A/1-7 | Transfer | - |
2021-09-22 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2021-09-28 | Army Service Ribbon | ![]() |
Citation | |
2022-06-22 | United Nations Service Medal | ![]() |
Campaign May Warfare Wednesday 2022 | Citation |
2022-05-12 | United Nations Service Medal | ![]() |
Campaign April Warfare Wednesday 2022 | Citation |
2022-04-09 | United Nations Service Medal | ![]() |
Campaign March Warfare Wednesday 2022 | Citation |
2022-03-09 | United Nations Service Medal | ![]() |
Campaign February Warfare Wednesday 2022 | Citation |
2022-02-14 | United Nations Service Medal | ![]() |
Campaign January Warfare Wednesday 2022 | Citation |
2022-01-18 | Overseas Service Ribbon | ![]() |
Citation | |
2021-05-17 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-03 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-19 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-11 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-19 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2022-04-30 | Army Superior Unit Citation | ![]() |
1/C/1-7 | Citation |
2021-12-09 | Expert Infantry Badge | ![]() |
Citation | |
2022-01-07 | Combat Infantry Badge | ![]() |
Citation | |
2022-02-09 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2022-03-16 | Combat Infantry Badge 3rd Award | ![]() |
Citation | |
2022-04-13 | Combat Infantry Badge 4th Award | ![]() |
Citation | |
2021-12-12 | Army Parachutist Badge | ![]() |
Citation | |
2022-04-23 | Air Assault Badge | ![]() |
Citation | |
2021-09-28 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2021-09-28 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |