| Date | Record | Type | Citation |
|---|---|---|---|
| 2024-11-05 | AWOL Discharge, Eligible for Re-enlistment | Discharge | - |
| 2024-06-08 | Promoted to Specialist (E-4) | Promotion | Citation |
| 2024-05-25 | Completed 3rd Combat Mission (Campaign Return To The Persian Gulf. Operation Daisy Chain Day 2) | Operation | - |
| 2024-04-09 | Promoted to Private First Class (E-3) | Promotion | Citation |
| 2024-04-01 | Transferred and Assigned Trooper C/2/B/3-7 | Transfer | - |
| 2024-03-23 | Completed 2nd Combat Mission (Campaign Constantine. Operation Dire Wolf) | Operation | - |
| 2024-03-10 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
| 2024-03-10 | Completed 1st Combat Mission (Campaign Constantine. Operation Red Mark) | Operation | - |
| 2024-03-08 | Transferred and Assigned Trooper C/2/A/ACD | Transfer | - |
| 2024-03-05 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
| Date | Award | Details | ||
|---|---|---|---|---|
| 2024-03-10 | Hydra-70 Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
| 2024-03-10 | Expert Infantry Badge | ![]() |
Citation | |
| 2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
| 2024-03-10 | Army Service Ribbon | ![]() |
Citation |