Profile of Corporal, Ocean.M

Information
- Full Name:
- Michael Ocean
- Rank:
- Corporal
- Primary Position:
- Assistant Squad Leader B/1/C/1-7
- Forum Account:
- Ocean.M
- Secondary Positions:
-
- S3 - Arma 3 ACE Instructor
- S3 - Arma 3 Operations Staff
- Enlisted:
- Jul 06, 2017
- Promotion:
- Nov 29, 2019
- Time in Service:
- Years: [2] Months: [5]
- Time in Grade:
- Years: [0] Months: [0]
Service Record
Date | Record | Citation |
---|---|---|
Nov 30, 2019 | Completed 26th Combat Mission (Operation Clean Sweep ) | - |
Nov 29, 2019 | Promoted to Corporal (E-4) | |
Nov 27, 2019 | Completed 25th Combat Mission (Campaign November Warfare Wednesday, Operation Warfare Wednesday 24) | - |
Nov 24, 2019 | Completed 24th Combat Mission (Operation Circuit Breaker) | - |
Nov 19, 2019 | Completed 23rd Combat Mission (Campaign November Warfare Wednesday, Operation Warfare Wednesday 23 ) | - |
Nov 18, 2019 | Graduated ARMA3 Aviation Ground School | - |
Nov 16, 2019 | Completed 22nd Combat Mission (Campaign Burning Winter, Operation Ice Powder) | - |
Nov 11, 2019 | Graduated ARMA3 Ranger Military Free-Fall Parachutist Course | - |
Nov 09, 2019 | Graduated ARMA3 Advanced Care Course | - |
Nov 06, 2019 | Completed 21st Combat Mission (Campaign November Warfare Wednesdays, Operation Warfare Wednesday 21) | - |
Nov 02, 2019 | Completed 20th Combat Mission (Campaign Boiler Plate, Operation Striker Alpha) | - |
Oct 27, 2019 | Completed 19th Combat Mission (Operation Jumping Spider) | - |
Oct 23, 2019 | Completed 18th Combat Mission (Campaign October Warfare Wednesdays, Operation Warfare Wednesday 19) | - |
Oct 19, 2019 | Completed 17th Combat Mission (Campaign Burning Winter, Operation First Snow) | - |
Oct 11, 2019 | Assigned Assistant Section Leader B/1/C/1-7 | - |
Oct 06, 2019 | Completed 16th Combat Mission (Operation Acid Gambit) | - |
Oct 02, 2019 | Completed 15th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 16) | - |
Sep 28, 2019 | Completed 14th Combat Mission (Operation Assured History) | - |
Sep 25, 2019 | Assigned S3 ARMA3 Aviation Center of Excellence, Instructor as Additional Duty | - |
Sep 25, 2019 | Completed 13th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 15) | - |
Sep 21, 2019 | Assigned S3 ARMA3 Battlestaff, Operations Staff as Additional Duty | - |
Sep 18, 2019 | Completed 12th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 14) | - |
Sep 17, 2019 | Graduated ARMA3 Jumpmaster Course | - |
Sep 08, 2019 | Graduated ARMA3 Advanced Leader Course | - |
Sep 04, 2019 | Completed 11th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 12) | - |
Aug 30, 2019 | Attended the Server Administration Course | - |
Aug 28, 2019 | Graduated NCOA Warrior Leadership Course Phase II, Named Honor Graduate | - |
Aug 28, 2019 | Completed 10th Combat Mission (Campaign August Warfare Wednesdays, Operation Warfare Wednesday 11) | - |
Aug 01, 2019 | Promoted to Specialist (E-4) | |
Jul 21, 2019 | Completed 9th Combat Mission (Campaign Hard Freedom, Operation Last Chance), Completed 2nd Combat Jump | - |
Jul 20, 2019 | Completed 8th Combat Mission (Campaign Shattered Heritage, Operation Jungle Injustice) | - |
Jul 17, 2019 | Completed 7th Combat Mission (Campaign July Warfare Wednesdays, Operation Warfare Wednesday 5) | - |
Jul 03, 2019 | Completed 6th Combat Mission (Campaign July Warfare Wednesdays, Operation Warfare Wednesday 3) | - |
Jun 30, 2019 | Graduated ARMA3 Forward Air Controller Course, Class 027/07/19 | - |
Jun 30, 2019 | Completed 5th Combat Mission (Campaign Green Pastures, Operation Green Pastures Phase 3) | - |
Jun 27, 2019 | Graduated NCOA Warrior Leadership Course Phase I, Class 030/07/19 | - |
Jun 26, 2019 | Completed 4th Combat Mission (Campaign June Warfare Wednesdays, Operation Wednesday Warfare 2) | - |
Jun 15, 2019 | Graduated ARMA3 Advanced Individual Training Course, Class 024/06/19 | - |
Jun 15, 2019 | Completed 3rd Combat Mission (Campaign 22 Kilometers, Operation Blue Field) | - |
Jun 15, 2019 | Graduated ARMA3 Basic Leader Course, Class 024/06/19 | - |
Jun 14, 2019 | Graduated ARMA3 Basic Air Assault Course, Class 024/06/19 | - |
Jun 14, 2019 | Graduated ARMA3 Basic Radio Communication Course, Class 024/06/19 | - |
Jun 10, 2019 | Graduated ARMA3 Combat Medic Course, Class 024/06/19 | - |
Jun 09, 2019 | Completed 2nd Combat Mission (Campaign Overlord, Operation D-Day H-Hour) | - |
Jun 08, 2019 | Graduated ARMA3 Infantry Heavy Weapons Course, Class 023/06/19 | - |
Jun 08, 2019 | Graduated ARMA3 Basic Airborne Course, Class 023/06/19 | - |
Jun 08, 2019 | Graduated ARMA3 Combat Lifesaver Course, Class 023/06/19 | - |
Jun 07, 2019 | Completed 1st Combat Mission (Campaign Overlord, Operation D-Day H-5), Completed 1st Combat Jump | - |
Jun 06, 2019 | Graduated ARMA3 Basic Individual Training Course, Class 023/06/19 | - |
Jun 06, 2019 | Graduated ARMA3 Basic Land Navigation Course, Class 023/06/19 | - |
Jun 05, 2019 | Transferred and Assigned Airborne Infantryman B/1/C/1-7 | - |
Jun 02, 2019 | Graduated Boot Camp, Promoted to Private First Class (E-3), Named Honor Graduate | |
May 30, 2019 | Reinstated, Assigned Boot Camp | - |
Jul 22, 2017 | Requested Drop on Request | - |
Jul 06, 2017 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 027/07/17 | - |
Awards & Recognition
Date | Award | Details | Citation | |
---|---|---|---|---|
Oct 19, 2019 | Bronze Star with Valor Device | ![]() |
Operation Warfare Wednesday 16 | |
Nov 19, 2019 | Army Air Medal | ![]() |
Operation Warfare Wednesday 21 | |
Sep 05, 2019 | Honor Graduate Ribbon | ![]() |
NCOA | |
Jun 02, 2019 | Honor Graduate Ribbon | ![]() |
Boot Camp | |
Jun 02, 2019 | Army Service Ribbon | ![]() |
||
Dec 08, 2019 | United Nations Service Medal | ![]() |
Campaign November Warfare Wednesday | |
Dec 06, 2019 | United Nations Service Medal | ![]() |
Campaign September Warfare Wednesdays | |
Jul 13, 2019 | Overseas Service Ribbon | ![]() |
||
Jun 06, 2019 | D-Day Commemorative Medal | ![]() |
||
Jun 02, 2011 | Army & Air Force Presidential Unit Citation | ![]() |
||
Sep 18, 2010 | Army & Air Force Presidential Unit Citation | ![]() |
||
Aug 10, 2009 | Army & Air Force Presidential Unit Citation | ![]() |
||
Sep 01, 2004 | Army & Air Force Presidential Unit Citation | ![]() |
||
Mar 18, 2003 | Army & Air Force Presidential Unit Citation | ![]() |
||
Jun 02, 2019 | Rifle Expert | ![]() |
||
Jun 02, 2019 | Grenade Expert | ![]() |
||
Nov 02, 2019 | Combat Infantry Badge 4th Award | ![]() |
||
Oct 02, 2019 | Combat Infantry Badge 3rd Award | ![]() |
||
Aug 28, 2019 | Combat Infantry Badge 2nd Award | ![]() |
||
Jun 30, 2019 | Combat Infantry Badge | ![]() |
||
Jun 08, 2019 | Expert Infantry Badge | ![]() |
||
Sep 17, 2019 | Army Senior Parachutist Badge | ![]() |
||
Jun 08, 2019 | Army Parachutist Badge | ![]() |
||
Nov 11, 2019 | High Altitude Low Opening (HALO) Freefall Badge | ![]() |
||
Jun 14, 2019 | Air Assault Badge | ![]() |
||
Jun 10, 2019 | Expert Field Medical Badge | ![]() |
||
Jul 14, 2019 | Combat Field Medical Badge | ![]() |
Operation Blue Field | |
Nov 09, 2019 | Flight Medic Badge | ![]() |