Profile of Corporal, Burton.P

Information
- Full Name:
- Patrick Burton
- Rank:
- Corporal
- Primary Position:
- Assistant Squad Leader A/2/C/1-7
- Forum Account:
- Burton.P
- Secondary Positions:
-
- S5 - Public Relations
- S3 - Arma 3 TAS Instructor
- S3 - Arma 3 Ranger School Instructor
- Enlisted:
- Apr 04, 2012
- Promotion:
- Aug 25, 2019
- Time in Service:
- Years: [7] Months: [8]
- Time in Grade:
- Years: [0] Months: [3]
Service Record
Date | Record | Citation |
---|---|---|
Dec 04, 2019 | Assigned Assistant Section Leader A/2/C/1-7 | - |
Nov 30, 2019 | Completed 95th Combat Mission (Operation Clean Sweep ) | - |
Nov 27, 2019 | Completed 94th Combat Mission (Campaign November Warfare Wednesday, Operation Warfare Wednesday 24) | - |
Nov 24, 2019 | Completed 93rd Combat Mission (Operation Circuit Breaker) | - |
Nov 23, 2019 | Completed 92nd Combat Mission (Operation Liberated Highway) | - |
Nov 16, 2019 | Completed 91st Combat Mission (Campaign Burning Winter, Operation Ice Powder) | - |
Nov 13, 2019 | Completed 90th Combat Mission (Campaign November Warfare Wednesday, Operation Warfare Wednesday 22) | - |
Nov 03, 2019 | Completed 89th Combat Mission (Operation Winter's Howl) | - |
Nov 02, 2019 | Completed 88th Combat Mission (Campaign Boiler Plate, Operation Striker Alpha) | - |
Oct 30, 2019 | Completed 87th Combat Mission (Campaign October Warfare Wednesdays, Operation Warfare Wednesday 20) | - |
Oct 27, 2019 | Completed 86th Combat Mission (Operation Jumping Spider) | - |
Oct 26, 2019 | Completed 85th Combat Mission (Operation Public Annexation) | - |
Oct 26, 2019 | Completed 84th Combat Mission (Operation Finders Keepers) | - |
Oct 20, 2019 | Completed 83rd Combat Mission (Campaign House of Cards, Operation Ravager Phase 2 Redux) | - |
Oct 19, 2019 | Completed 82nd Combat Mission (Campaign Burning Winter, Operation First Snow) | - |
Oct 19, 2019 | Transferred and Assigned Trooper A/2/C/1-7 | - |
Oct 16, 2019 | Completed 81st Combat Mission (Campaign October Warfare Wednesdays, Operation Warfare Wednesday 18) | - |
Oct 12, 2019 | Completed 80th Combat Mission (Operation Burden of Proof) | - |
Oct 09, 2019 | Completed 79th Combat Mission (Campaign October Warfare Wednesdays, Operation Warfare Wednesday 17) | - |
Oct 06, 2019 | Completed 78th Combat Mission (Operation Spearhead) | - |
Oct 06, 2019 | Assigned to the S5 Department as ARMA3 Public Relations, as Additional Duty | - |
Oct 06, 2019 | Completed 77th Combat Mission (Operation Acid Gambit) | - |
Oct 02, 2019 | Completed 76th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 16) | - |
Sep 28, 2019 | Completed 75th Combat Mission (Operation Assured History) | - |
Sep 25, 2019 | Completed 74th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 15) | - |
Sep 20, 2019 | Completed 73rd Combat Mission (Campaign September FF 2019, Operation Squad Fraggin Fridays 20SEP19) | - |
Sep 18, 2019 | Assigned S3 ARMA3 The Airborne School, Instructor as Additional Duty | - |
Sep 18, 2019 | Assigned S3 ARMA3 Ranger School, Instructor as Additional Duty | - |
Sep 18, 2019 | Completed 72nd Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 14) | - |
Sep 17, 2019 | Graduated ARMA3 Jumpmaster Course | - |
Sep 14, 2019 | Completed 71st Combat Mission (Operation Operation White Bangalore) | - |
Sep 04, 2019 | Completed 70th Combat Mission (Campaign September Warfare Wednesdays, Operation Warfare Wednesday 12) | - |
Sep 01, 2019 | Completed 69th Combat Mission (Campaign Hard Freedom, Operation Angry Foothold) | - |
Aug 28, 2019 | Name change approved: CPL.Aukerman.J will be known as CPL.Burton.P | - |
Aug 25, 2019 | Transferred and Assigned Airborne Infantryman B/1/C/1-7 | - |
Apr 29, 2019 | Returned from ELOA, Transferred and Assigned Reservist | - |
Feb 17, 2019 | Placed on ELOA | - |
Feb 09, 2019 | Relieved of Duties as Squad Leader C/2/C/1-7, Reduction in Rank to Corporal (E-4), Assigned Airborne Infantryman C/2/C/1-7 | - |
Dec 05, 2018 | Completed 68th Combat Mission (Campaign Jump To Leskovets, Operation Jump To Leskovets - Phase 2) | - |
Nov 16, 2018 | Attended the Server Administration Course, 046/11/18 | - |
Nov 16, 2018 | Completed 67th Combat Mission (Operation Lunar Shift), Completed 2nd HALO Combat Jump | - |
Oct 29, 2018 | Assigned NCOIC of S2 | - |
Oct 29, 2018 | Relieved of Duties from the MP Department, Per Request | - |
Oct 28, 2018 | Completed 66th Combat Mission (Operation Blue Support Part 2) | - |
Oct 27, 2018 | Completed 65th Combat Mission (Operation Thieving Chimera) | - |
Oct 21, 2018 | Completed 64th Combat Mission (Operation Linebacker) | - |
Oct 13, 2018 | Completed 63rd Combat Mission (Operation Parting Gift) | - |
Oct 09, 2018 | Selected as MP (In Training) | - |
Oct 06, 2018 | Completed 62nd Combat Mission (Campaign Hurricane Rathalos, Operation Mythril Wyvern) | - |
Sep 15, 2018 | Completed 61st Combat Mission (Operation Jialong) | - |
Sep 07, 2018 | Completed 60th Combat Mission (Operation Titan Shuttle), Completed 1st HALO Combat Jump | - |
Sep 01, 2018 | Completed 59th Combat Mission (Operation Seven steeds) | - |
Aug 18, 2018 | Completed 58th Combat Mission (Campaign Brass Pillar, Operation Emerald Scarlett) | - |
Aug 05, 2018 | Promoted to Sergeant (E-5) | |
Jul 31, 2018 | Transferred and Assigned Section Leader C/2/C/1-7 | - |
Jul 28, 2018 | Completed 57th Combat Mission (Operation Comet Impact) | - |
Jul 11, 2018 | Relieved of Duties from the S1 Milpacs Department, Per Request | - |
Jul 09, 2018 | Graduated ARMA3 Forward Air Controller Course, Class 028/07/18 | - |
Jun 20, 2018 | Completed 56th Combat Mission (Campaign War Games, Operation Chapter 2) | - |
Jun 14, 2018 | Completed 55th Combat Mission (Operation Proud Mountain Pt. 3) | - |
Jun 12, 2018 | Assigned S2 Senior Investigator | - |
Jun 03, 2018 | Completed 54th Combat Mission (Operation Low Speed), Completed 3rd Combat Jump | - |
May 30, 2018 | Completed 53rd Combat Mission (Operation Proud Mountain Pt. 2) | - |
May 26, 2018 | Completed 52nd Combat Mission (Campaign Juniper Spear Phase 2, Operation Python Strangle) | - |
May 19, 2018 | Completed 51st Combat Mission (Operation Outlaw Posse) | - |
May 07, 2018 | Graduated ARMA3 Ranger Military Free-Fall Parachutist Course, Class 019/05/18 | - |
May 05, 2018 | Completed 50th Combat Mission (Campaign Juniper Spear Phase 2, Operation Rhino Rush) | - |
Apr 30, 2018 | Completed 49th Combat Mission (Operation Twin Strike II) | - |
Apr 28, 2018 | Completed 48th Combat Mission (Operation Crimson Shrike), Completed 2nd Combat Jump | - |
Apr 18, 2018 | Completed 47th Combat Mission (Operation Twin Strike) | - |
Apr 14, 2018 | Completed 46th Combat Mission (Campaign Juniper Spear Phase 2, Operation Doppelganger) | - |
Apr 13, 2018 | Completed 45th Combat Mission (Operation Sledgehammer) | - |
Apr 06, 2018 | Assigned to S1 Milpacs Department as Additional Duty | - |
Apr 03, 2018 | Transferred and Assigned Trooper A/2/C/1-7 | - |
Apr 01, 2018 | Completed 44th Combat Mission (Operation Lucky Pluck) | - |
Mar 31, 2018 | Completed 43rd Combat Mission (Campaign Juniper Spear Phase 2, Operation Hawkeye) | - |
Mar 24, 2018 | Completed 42nd Combat Mission (Campaign Juniper Spear Phase 2, Operation Cutoff) | - |
Mar 23, 2018 | Assigned S3 ARMA3 Ranger School, Instructor as Additional Duty | - |
Mar 22, 2018 | Relieved of CAG duties, Group stood down | - |
Mar 14, 2018 | Transferred and Assigned Trooper C/2/C/1-7 | - |
Feb 25, 2018 | Completed 41st Combat Mission (Operation Palm Crescent) | - |
Feb 22, 2018 | Completed 40th Combat Mission (Campaign Juniper Spear, Operation Durant) | - |
Feb 09, 2018 | Completed 39th Combat Mission (Campaign Juniper Spear, Operation Supercharge) | - |
Dec 19, 2017 | Completed S2 Department Training, Assigned Full S2 Department Status | - |
Dec 16, 2017 | Graduated Officer Development School, Class 051/12/17 | - |
Dec 03, 2017 | Assigned to S2 Department (In Training) as Additional Duty | - |
Oct 15, 2017 | Completed 38th Combat Mission (Operation Pronghorn) | - |
Oct 04, 2017 | Completed 37th Combat Mission (Campaign Nessus Blood, Operation Bullet Tracheotomy) | - |
Sep 10, 2017 | Returned from ELOA, Transferred and Assigned Trooper A/2/C/1-7 | - |
Aug 09, 2017 | Placed on ELOA | - |
Jun 25, 2017 | Transferred and Assigned Airborne Infantryman A/2/C/1-7 | - |
Jun 17, 2017 | Graduated ARMA3 Basic Individual Training Course, Class 025/06/17 | - |
Jun 17, 2017 | Completed 36th Combat Mission (Campaign Betrayal, Operation Rhinoceros) | - |
Jun 10, 2017 | Assigned to S3 1BN School of Infantry as Additional Duty | - |
Jun 05, 2017 | Promoted to Corporal (E-4) | |
May 21, 2017 | Completed 35th Combat Mission (Ranger Operation Northern Thundercloud) | - |
May 20, 2017 | Graduated ARMA3 Basic Leader Course, Class 021/05/17 | - |
May 20, 2017 | Completed 34th Combat Mission (Operation Dawnbreaker) | - |
May 14, 2017 | Completed 33rd Combat Mission (Operation Crimson Hammer) | - |
May 13, 2017 | Completed 32nd Combat Mission (Operation Primitive Genesis) | - |
Apr 07, 2017 | Completed 31st Combat Mission (Campaign What For, Operation Guardian) | - |
Mar 30, 2017 | Transferred and Assigned Trooper D/1/C/1-7 | - |
Mar 18, 2017 | Completed 30th Combat Mission (Campaign Emerald Storm, Operation Cloud Burst), Completed 1st Combat Jump | - |
Feb 11, 2017 | Completed 29th Combat Mission (Campaign Iron Will, Operation Potassium Run) | - |
Feb 02, 2017 | Promoted to Specialist (E-4) | |
Jan 07, 2017 | Completed 28th Combat Mission (Operation High Aphelion) | - |
Dec 11, 2016 | Completed 27th Combat Mission (Operation Spearhead Precept) | - |
Dec 04, 2016 | Promoted to Private First Class (E-3) | |
Nov 20, 2016 | Completed 26th Combat Mission (Operation Restoring Rights Part II) | - |
Nov 04, 2016 | Transferred and Assigned Trooper A/1/C/1-7 | - |
Oct 29, 2016 | Reinstated, Reduction in Rank to Private (E-2), Assigned Bootcamp 043/10/16 | - |
Dec 10, 2013 | General Discharge with Eligibility for Re-enlistment | - |
Oct 05, 2013 | Promoted to Corporal (E-4) | |
Aug 30, 2013 | Completed 25th Combat Mission (Operation Patience) | - |
Aug 23, 2013 | Completed 24th Combat Mission (Operation Neon Knights) | - |
Aug 17, 2013 | Completed 23rd Combat Mission (Operation Screaming Eagles Redux) | - |
Aug 11, 2013 | Assigned Alpha Fire Team Leader B/2/C/1-7 | - |
Jul 28, 2013 | Graduated ARMA2 Basic Radio Communication Course, Class 031/08/13 | - |
Jul 23, 2013 | Assigned to S3 1BN SOI Instructor as Additional Duty | - |
Jul 19, 2013 | Completed 22nd Combat Mission (Operation Foxy Lady) | - |
Jun 29, 2013 | Completed 21st Combat Mission (Operation Purple Haze) | - |
Jun 15, 2013 | Completed 20th Combat Mission (Operation Voodoo Child) | - |
Jun 04, 2013 | Re-en-stated, Reduction in Rank to Specialist (E-4), Transferred and Assigned Combat Medic B/2/C/1-7 | - |
May 02, 2013 | General Discharge with Eligibility for Re-enlistment Upon Review from Upper Command | - |
Apr 27, 2013 | Reduction in Rank to Corporal (E-4), Transferred and Assigned Trooper {A/1/D/1-7} | - |
Apr 27, 2013 | Completed 19th Combat Mission (Operation Spartans) | - |
Apr 12, 2013 | Relieved of Duties from the Regimental Recruiting Department, Per Request | - |
Mar 16, 2013 | Completed 18th Combat Mission (Operation Wounded Warrior) | - |
Mar 16, 2013 | Completed 17th Combat Mission (Operation Heartbreaker Part Deuce) | - |
Mar 16, 2013 | Completed 16th Combat Mission (Operation Devil Dog Part Deuce) | - |
Feb 17, 2013 | Graduated Ranger Class 009-13 | |
Feb 17, 2013 | Graduated ARMA2 Basic Air Assault Course, Class 007/02/13 | - |
Feb 16, 2013 | Earned Special Flight Permission to be utilized in time of combat for Support Aircraft. The actual training conducted for this individual is classified (TOP SECRET) | - |
Jan 19, 2013 | Graduated ARMA2 Advanced Individual Training Course, Phase II | - |
Jan 19, 2013 | Completed 15th Combat Mission (Operation Combined Strength) | - |
Jan 19, 2013 | Completed 14th Combat Mission (Operation Trojan Skittles) | - |
Jan 18, 2013 | Assigned to the Regimental Recruiting Department, Full Status Recruiter as Additional Duty | - |
Jan 13, 2013 | Received Battlefield Commission to 2nd Lieutenant (O-1) , Assigned Platoon Leader 2/C/1-7 | |
Dec 15, 2012 | Completed 13th Combat Mission (Operation Seahorse) | - |
Dec 08, 2012 | Completed 12th Combat Mission (Operation Heartbreaker) | - |
Nov 20, 2012 | Relieved of Duties from the Regimental Recruiting Department | - |
Nov 10, 2012 | Completed 11th Combat Mission (Campaign Clip Wars, Operation Revenge of the Clip) | - |
Nov 09, 2012 | Completed 10th Combat Mission (Campaign Silent, Operation Silent Deuce) | - |
Oct 25, 2012 | Completed 9th Combat Mission (Operation Black Mamba) | - |
Oct 08, 2012 | Completed 8th Combat Mission (Operation Devil Dog) | - |
Oct 06, 2012 | Graduated ARMA2 Basic Armor Crewman Course, Class 041/10/12 | |
Sep 29, 2012 | Promoted to Sergeant (E-5) | |
Sep 14, 2012 | Completed 7th Combat Mission (Operation The Clip Strikes Back) | - |
Aug 20, 2012 | Transferred and Assigned Acting Platoon Sergeant 2/C/1-7 | - |
Aug 19, 2012 | Reassigned to Regimental Recruiting Department as Full Status Recruiter | - |
Aug 07, 2012 | Completed 6th Combat Mission (Operation Dragon Rouge) | - |
Aug 03, 2012 | Completed 5th Combat Mission (Campaign Barrani, Operation Gazala) | - |
Jul 20, 2012 | Relieved of duties from RRD per request | - |
Jul 14, 2012 | Completed 4th Combat Mission (Operation A New Clip) | - |
Jul 13, 2012 | Promoted to Specialist (E-4) | |
Jul 07, 2012 | Completed 3rd Combat Mission (Operation TVT 90 Clip-less) | - |
Jun 30, 2012 | Transferred and Assigned Section Leader D/2/C/1-7 | - |
Jun 30, 2012 | Graduated ARMA2 Combat Medic Course, Class 027/07/12 | - |
Jun 22, 2012 | Completed 2nd Combat Mission (Operation Enduring Koso) | - |
Jun 15, 2012 | Graduated NCOA Warrior Leadership Course, Class 05*06-12 | |
Jun 12, 2012 | Relieved of Duties from the MEPS Department, Per Request | - |
Jun 10, 2012 | Assigned to S3 School of Infantry as Additional Duty | - |
Jun 03, 2012 | Completed all Requirements of the Recruiter Training , Assigned Recruiter | - |
May 25, 2012 | Assigned to the Recruit Training Command, Military Entrance Processing Station (MEPS) as Additional Duty | - |
May 25, 2012 | Graduated ARMA2 Basic Airborne Course, Class 021/05/12 | |
May 22, 2012 | Graduated ARMA2 Advanced Individual Training Course, Phase I, Class 021/05/12 | - |
May 13, 2012 | Assigned to the Regimental Recruiting Department, Recruiter (In Training) as Additional Duty | - |
May 11, 2012 | Promoted to Private First Class (E-3) | |
May 05, 2012 | Completed 1st Combat Mission (Operation Steel Snow) | - |
Apr 18, 2012 | Transferred and Assigned Light Infantry D/2/C/1-7 | - |
Apr 14, 2012 | Graduated Boot Camp, Promoted to Private (E-2), Assigned Armor Crewman B/2/B/1-7 | |
Apr 04, 2012 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp 014/04/12 | - |
Awards & Recognition
Date | Award | Details | Citation | |
---|---|---|---|---|
Dec 16, 2012 | Silver Star | ![]() |
Operation Devil Dog | |
Jan 21, 2017 | Bronze Star with Valor Device | ![]() |
Operation Aphelion | |
Aug 19, 2013 | Bronze Star with Valor Device | ![]() |
Operation Foxy Lady | |
May 17, 2018 | Purple Heart | ![]() |
Operation Rhino Rush | |
Dec 10, 2012 | Defense Meritorious Service Medal | ![]() |
||
Mar 07, 2013 | Joint Service Commendation Medal | ![]() |
Operation Combined Strength | |
May 08, 2018 | Army Commendation Medal with Valor Device | ![]() |
Operation Twin Strike II | |
Aug 27, 2013 | Army Commendation Medal with Valor Device | ![]() |
Operation Screaming Eagles (Redux) | |
Nov 18, 2012 | Army Commendation Medal with Valor Device | ![]() |
||
Oct 19, 2019 | Army Commendation Medal | ![]() |
Operation Warfare Wednesday 15 | |
Sep 27, 2019 | Army Commendation Medal | ![]() |
Operation White Bangalore | |
May 20, 2012 | Army Commendation Medal | ![]() |
Operation Redbull Clip | |
May 07, 2018 | Army Good Conduct Medal | ![]() |
2nd Bronze Knot | |
Apr 05, 2017 | Army Good Conduct Medal | ![]() |
1st Bronze Knot | |
Apr 05, 2016 | Army Good Conduct Medal | ![]() |
||
Jun 03, 2018 | Armed Forces Service Medal | ![]() |
For S2 Dept. 03DEC17 - 03JUN18 | |
Dec 11, 2012 | Armed Forces Service Medal | ![]() |
For S3 Dept. 11JUN12 - 10DEC12 | |
Nov 20, 2019 | Humanitarian Service Medal | ![]() |
5th Award | |
Oct 11, 2019 | Humanitarian Service Medal | ![]() |
4th Award | |
Sep 03, 2019 | Humanitarian Service Medal | ![]() |
3rd Award | |
Sep 29, 2018 | Humanitarian Service Medal | ![]() |
2nd Award | |
Sep 29, 2013 | Humanitarian Service Medal | ![]() |
1st Award | |
Nov 07, 2018 | Donation Ribbon | ![]() |
5th Award | |
Apr 15, 2018 | Donation Ribbon | ![]() |
4th Award | |
Jan 04, 2017 | Donation Ribbon | ![]() |
3rd Award | |
Jul 20, 2012 | Donation Ribbon | ![]() |
2nd Award | |
Jun 23, 2012 | Donation Ribbon | ![]() |
1st Award | |
Nov 12, 2018 | StackUp Donation Medal | ![]() |
Bronze Knot | |
Sep 29, 2012 | NCO Professional Development Ribbon | ![]() |
Sergeant Promotion | |
Apr 14, 2012 | Army Service Ribbon | ![]() |
||
Dec 06, 2019 | United Nations Service Medal | ![]() |
Campaign September Warfare Wednesdays | |
Nov 09, 2019 | United Nations Service Medal | ![]() |
October Warfare Wednesday's | |
Jun 06, 2018 | United Nations Service Medal | ![]() |
Campaign Juniper Spear Phase 2 (ARMA3) | |
Sep 26, 2013 | United Nations Service Medal | ![]() |
Campaign The Experience (ARMA2) | |
Jun 17, 2013 | United Nations Service Medal | ![]() |
Campaign New Horizon (ARMA2) | |
Sep 20, 2018 | Overseas Service Ribbon | ![]() |
||
Mar 10, 2013 | Recruiting Ribbon | ![]() |
7th Award | |
Oct 13, 2012 | Recruiting Ribbon | ![]() |
6th Award | |
Sep 01, 2012 | Recruiting Ribbon | ![]() |
5th Award | |
Jun 23, 2012 | Recruiting Ribbon | ![]() |
4th Award | |
Jun 09, 2012 | Recruiting Ribbon | ![]() |
3rd Award | |
May 26, 2012 | Recruiting Ribbon | ![]() |
2nd Award | |
May 26, 2012 | Recruiting Ribbon | ![]() |
1st Award | |
Apr 23, 2017 | Ranger Selection Ribbon | ![]() |
Awarded for instructing the Ranger Selection Course | - |
Jun 01, 2011 | Army & Air Force Presidential Unit Citation | ![]() |
||
Sep 17, 2010 | Army & Air Force Presidential Unit Citation | ![]() |
||
Aug 09, 2009 | Army & Air Force Presidential Unit Citation | ![]() |
||
Aug 31, 2004 | Army & Air Force Presidential Unit Citation | ![]() |
||
Mar 18, 2003 | Army & Air Force Presidential Unit Citation | ![]() |
||
Dec 04, 2018 | Army Superior Unit Citation | ![]() |
S2 | |
Oct 13, 2018 | Army Superior Unit Citation | ![]() |
||
Aug 21, 2013 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | |
Aug 21, 2013 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | |
Dec 23, 2018 | M-203 Marksman | ![]() |
||
Jun 15, 2013 | Combat Infantry Badge 4th Award | ![]() |
||
Jan 19, 2013 | Combat Infantry Badge 3rd Award | ![]() |
||
Nov 09, 2012 | Combat Infantry Badge 2nd Award | ![]() |
||
Aug 03, 2012 | Combat Infantry Badge | ![]() |
||
May 05, 2012 | Expert Infantry Badge | ![]() |
||
Sep 17, 2019 | Army Senior Parachutist Badge | ![]() |
||
Jun 30, 2012 | Army Parachutist Badge | ![]() |
||
Oct 02, 2019 | Master High Altitude Low Opening (HALO) Freefall Badge | ![]() |
||
Feb 17, 2013 | High Altitude Low Opening (HALO) Freefall Badge | ![]() |
||
Feb 17, 2013 | Air Assault Badge | ![]() |
||
Jun 30, 2012 | Expert Field Medical Badge | ![]() |
||
Sep 27, 2019 | Combat Field Medical Badge | ![]() |
||
Feb 17, 2013 | Ranger Tab | ![]() |