Date | Record | Type | Citation |
---|---|---|---|
2025-06-30 | Completed 12th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 30JUN25 [5/5]) | Operation | - |
2025-06-29 | Completed 11th Combat Mission (Operation Aces and Eights) | Operation | - |
2025-06-19 | Graduated HLL Console Basic Infantry Combat Training Course | Graduation | - |
2025-06-15 | Completed 10th Combat Mission (Campaign Breakthrough JUN25. Operation Shadow Gauntlet [3/4]) | Operation | - |
2025-06-09 | Completed 9th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 09JUN25 [2/5]) | Operation | - |
2025-06-08 | Completed 8th Combat Mission (Campaign Breakthrough JUNE25. Operation Phantom Forge) | Operation | - |
2025-06-03 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-06-02 | Completed 7th Combat Mission (Campaign Monday Mayhem JUN25. Operation Monday Mayhem 02JUN25 [1/5]) | Operation | - |
2025-06-01 | Completed 6th Combat Mission (Campaign Breakthrough JUN25. Operation Iron Veil) | Operation | - |
2025-05-25 | Completed 5th Combat Mission (Campaign Breakthrough MAY25. Operation Dead Man's Hand) | Operation | - |
2025-05-19 | Completed 4th Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 19MAY25 [3/4]) | Operation | - |
2025-05-11 | Completed 3rd Combat Mission (Campaign Breakthrough MAY25. Operation Stacked Deck 2/4) | Operation | - |
2025-05-06 | Completed 2nd Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 05MAY25 [1/4]) | Operation | - |
2025-05-04 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2025-05-04 | Completed 1st Combat Mission (Campaign Breakthrough MAY25. Operation Full Deck 1/4) | Operation | - |
2025-05-04 | Transferred and Assigned Trooper B/1/B/ACD | Transfer | - |
2025-04-25 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-06-17 | Army Commendation Medal with Valor Device | ![]() |
Operation Shadow Gauntlet | Citation |
2025-05-04 | Army Service Ribbon | ![]() |
Citation | |
2025-06-30 | United Nations Service Medal | ![]() |
Campaign Monday Mayhem JUN25 | Citation |
2025-06-22 | United Nations Service Medal | ![]() |
Campaign Breakthrough JUN25 | Citation |
2025-05-25 | United Nations Service Medal | ![]() |
Campaign Breakthrough MAY25 | Citation |
2025-06-14 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2025-06-20 | Basic Assault Course Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-05-04 | Expert Infantry Badge | ![]() |
Citation | |
2025-05-25 | Combat Infantry Badge | ![]() |
Citation | |
2025-06-15 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-05-04 | Rifle Sharpshooter | ![]() |
Citation | |
2025-05-04 | Grenade Expert | ![]() |
Citation | |
2025-07-07 | Tank Weapons Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |