Date | Record | Type | Citation |
---|---|---|---|
2025-05-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-05-04 | Completed 4th Combat Mission (Campaign Breakthrough MAY25. Operation Full Deck 1/4) | Operation | - |
2025-04-21 | Completed 3rd Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 21APR25 [3/4]) | Operation | - |
2025-04-19 | Completed 2nd Combat Mission (Campaign Dealing Death APR25. Operation Black Sorrow 3/4) | Operation | - |
2025-04-14 | Completed 1st Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 14APR25 [2/4]) | Operation | - |
2025-04-08 | Transferred and Assigned Trooper D/2/B/ACD | Transfer | - |
2025-04-08 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
2025-04-03 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-04-08 | Army Service Ribbon | ![]() |
Citation | |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-04-14 | Expert Infantry Badge | ![]() |
Citation | |
2025-04-08 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2025-04-08 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |