Date | Record | Type | Citation |
---|---|---|---|
2025-05-12 | Completed 10th Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 12MAY25 [2/4]) | Operation | - |
2025-05-11 | Completed 9th Combat Mission (Campaign Breakthrough MAY25. Operation Stacked Deck 2/4) | Operation | - |
2025-05-08 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-05-06 | Completed 8th Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 05MAY25 [1/4]) | Operation | - |
2025-05-04 | Completed 7th Combat Mission (Campaign Breakthrough MAY25. Operation Full Deck 1/4) | Operation | - |
2025-04-28 | Completed 6th Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 28APR25 [4/4]) | Operation | - |
2025-04-27 | Completed 5th Combat Mission (Campaign Breakthrough APR25. Operation Hunting Hound 4/4) | Operation | - |
2025-04-21 | Completed 4th Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 21APR25 [3/4]) | Operation | - |
2025-04-20 | Completed 3rd Combat Mission (Campaign Breakthrough APR25. Operation Scorned Snake 3/4) | Operation | - |
2025-04-19 | Completed 2nd Combat Mission (Campaign Dealing Death APR25. Operation Black Sorrow 3/4) | Operation | - |
2025-04-19 | Transferred and Assigned Infantry A/2/B/ACD | Transfer | - |
2025-04-13 | Completed 1st Combat Mission (Campaign Breakthrough APR25. Operation Roaring Tiger 2/4) | Operation | - |
2025-04-08 | Graduated Boot Camp, Promoted to Private (E-2) | Promotion | Citation |
2025-04-05 | Transferred and Assigned Trooper C/2/B/ACD | Transfer | - |
2025-03-30 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-04-08 | Army Service Ribbon | ![]() |
Citation | |
2025-04-27 | United Nations Service Medal | ![]() |
Campaign Breakthrough APR25 | Citation |
2025-05-04 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-04-13 | Expert Infantry Badge | ![]() |
Citation | |
2025-04-27 | Combat Infantry Badge | ![]() |
Citation | |
2025-04-08 | Rifle Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |
2025-04-08 | Grenade Sharpshooter | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with above average scores. | Citation |