Date | Record | Type | Citation |
---|---|---|---|
2025-05-12 | Completed 13th Combat Mission (Campaign Monday Mayhem MAY25. Operation Monday Mayhem 12MAY25 [2/4]) | Operation | - |
2025-05-05 | Transferred and Assigned Armor Crewman B/2/B/ACD | Transfer | - |
2025-04-27 | Completed 12th Combat Mission (Campaign Breakthrough APR25. Operation Hunting Hound 4/4) | Operation | - |
2025-04-19 | Completed 11th Combat Mission (Campaign Dealing Death APR25. Operation Black Sorrow 3/4) | Operation | - |
2025-04-07 | Completed 10th Combat Mission (Campaign Monday Mayhem APR25. Operation Monday Mayhem 07APR25 [1/4]) | Operation | - |
2025-04-01 | Completed 9th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 31MAR25 [5/5]) | Operation | - |
2025-03-30 | Completed 8th Combat Mission (Operation Bad Hand) | Operation | - |
2025-03-25 | Completed 7th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 24MAR25 [4/5]) | Operation | - |
2025-03-23 | Completed 6th Combat Mission (Campaign Breakthrough MAR25. Operation Wicked Wind 3/4) | Operation | - |
2025-03-18 | Promoted to Private First Class (E-3) | Promotion | Citation |
2025-03-16 | Completed 5th Combat Mission (Campaign Breakthrough MAR25. Operation Acid Rain 2/4) | Operation | - |
2025-03-04 | Completed 4th Combat Mission (Campaign Monday Mayhem MAR25. Operation Monday Mayhem 03MAR25 [1/5]) | Operation | - |
2025-02-24 | Completed 3rd Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 24FEB25 [4/4]) | Operation | - |
2025-02-24 | Completed 2nd Combat Mission (Campaign Breakthrough FEB25. Operation Doom [4/4]) | Operation | - |
2025-02-18 | Completed 1st Combat Mission (Campaign Monday Mayhem FEB25. Operation Monday Mayhem 17FEB25 [3/4]) | Operation | - |
2025-02-16 | Graduated Boot Camp, Promoted to Private (E-2) | Graduation | Citation |
2025-02-12 | Transferred and Assigned Trooper B/1/B/ACD | Transfer | - |
2025-02-07 | Enlisted in the 7th Cavalry Regiment, Assigned Boot Camp | Transfer | - |
Date | Award | Details | ||
---|---|---|---|---|
2025-02-16 | Army Service Ribbon | ![]() |
Citation | |
2025-03-31 | United Nations Service Medal | ![]() |
Campaign Monday Mayhem MAR25 | Citation |
2025-03-30 | Hell Let Loose Console Service Ribbon | ![]() |
Initial | Citation |
2021-05-16 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2011-06-02 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2010-09-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2009-08-10 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2004-09-01 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2003-03-18 | Army & Air Force Presidential Unit Citation | ![]() |
Citation | |
2025-02-17 | Expert Infantry Badge | ![]() |
Citation | |
2025-03-16 | Combat Infantry Badge | ![]() |
Citation | |
2025-04-07 | Combat Infantry Badge 2nd Award | ![]() |
Citation | |
2025-02-16 | Rifle Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |
2025-02-16 | Grenade Expert | ![]() |
Awarded for the completion of one or more of the weapons qualification courses with excellent scores. | Citation |